College Football Standings

Published 10:08 pm Sunday, October 27, 2024

Standings

American Athletic Conference

Conference All Games

W L PF PA W L PF PA

Army 6 0 241 80 7 0 283 87



Navy 4 0 186 90 6 1 283 169

Tulane 4 0 185 77 6 2 324 178

Memphis 3 1 150 131 7 1 272 167

North Texas 2 2 174 154 5 3 326 295

East Carolina 2 2 138 154 4 4 243 227

Charlotte 2 2 121 128 3 5 189 274

South Florida 1 2 48 91 3 4 176 210

Tulsa 1 3 83 166 3 5 202 287

UTSA 1 3 130 129 3 5 220 257

Rice 1 3 73 109 2 6 173 200

Temple 1 3 79 146 2 6 167 283

FAU 0 3 68 103 2 5 171 197

UAB 0 4 73 191 1 6 147 263

___

Atlantic Coast Conference

Conference All Games

W L PF PA W L PF PA

Miami 4 0 165 131 8 0 374 172

Pittsburgh 3 0 92 52 7 0 286 154

SMU 4 0 144 80 7 1 313 171

Clemson 5 0 225 107 6 1 294 161

Virginia Tech 3 1 128 72 5 3 246 163

Louisville 3 2 158 152 5 3 293 197

Duke 2 2 85 88 6 2 208 149

Syracuse 2 2 92 112 5 2 216 189

Georgia Tech 3 3 142 152 5 4 249 202

Wake Forest 2 2 105 134 4 4 217 248

Virginia 2 3 120 157 4 4 210 221

Boston College 1 3 90 110 4 4 211 176

NC State 1 3 106 140 4 4 208 249

North Carolina 1 3 119 110 4 4 271 227

Stanford 1 4 81 162 2 6 156 252

Florida St. 1 6 107 191 1 7 119 211

California 0 4 85 94 4 4 212 138

___

Big 12 Conference

Conference All Games

W L PF PA W L PF PA

BYU 5 0 188 115 8 0 281 157

Iowa St. 4 0 129 72 7 0 222 101

Kansas St. 4 1 156 131 7 1 262 171

Colorado 4 1 182 113 6 2 251 176

Cincinnati 3 2 141 105 5 3 233 169

TCU 3 2 139 133 5 3 260 226

Texas Tech 3 2 171 179 5 3 305 288

West Virginia 3 2 135 141 4 4 230 227

Arizona St. 2 2 98 104 5 2 207 162

Baylor 2 3 177 178 4 4 265 207

Houston 2 3 61 129 3 5 113 179

Utah 1 4 72 99 4 4 182 132

Arizona 1 4 97 144 3 5 187 224

UCF 1 4 128 176 3 5 243 217

Kansas 1 4 155 148 2 6 240 197

Oklahoma St. 0 5 116 178 3 5 244 239

___

Big Ten Conference

Conference All Games

W L PF PA W L PF PA

Indiana 5 0 212 89 8 0 372 113

Oregon 5 0 170 63 8 0 280 125

Penn St. 4 0 109 61 7 0 233 100

Ohio St. 3 1 125 63 6 1 282 83

Illinois 3 2 118 139 6 2 216 165

Iowa 3 2 138 111 5 3 235 152

Michigan 3 2 102 113 5 3 172 172

Minnesota 3 2 131 115 5 3 223 134

Wisconsin 3 2 151 82 5 3 216 151

Nebraska 2 3 90 125 5 3 192 145

Michigan St. 2 3 93 137 4 4 168 170

Washington 2 3 102 114 4 4 186 150

Southern Cal 2 4 179 154 4 4 254 174

Maryland 1 4 114 182 4 4 229 222

Rutgers 1 4 87 151 4 4 206 198

Northwestern 1 4 83 138 3 5 147 177

UCLA 1 4 89 156 2 5 122 203

Purdue 0 4 65 165 1 6 142 269

Conference USA

Conference All Games

W L PF PA W L PF PA

W. Kentucky 3 0 124 52 5 2 201 157

Jacksonville St. 3 0 159 57 4 3 278 205

Liberty 3 1 113 85 5 1 189 133

Sam Houston St. 3 1 96 70 6 2 215 181

Louisiana Tech 2 2 102 81 3 4 167 151

Kennesaw St. 1 2 56 101 1 6 105 218

New Mexico St. 1 3 81 145 2 5 144 259

FIU 1 3 69 81 2 6 190 211

Middle Tennessee 1 3 76 144 2 6 135 290

UTEP 1 4 88 148 1 7 136 242

Pacific-12 Conference

Conference All Games

W L PF PA W L PF PA

Washington St. 0 0 0 0 7 1 305 215

Oregon St. 0 0 0 0 4 4 219 235

Southeastern Conference

Conference All Games

W L PF PA W L PF PA

Texas A&M 5 0 167 94 7 1 258 147

Georgia 4 1 149 112 6 1 231 118

Texas 3 1 111 70 7 1 301 92

Tennessee 3 1 86 68 6 1 277 81

LSU 3 1 122 107 6 2 262 182

Alabama 3 2 154 123 6 2 301 149

Arkansas 3 2 128 108 5 3 266 174

Mississippi 2 2 96 66 6 2 316 88

Missouri 2 2 61 119 6 2 222 143

Vanderbilt 2 2 111 105 5 3 256 182

Florida 2 2 130 104 4 3 216 165

South Carolina 2 3 127 105 4 3 200 131

Oklahoma 1 4 68 141 4 4 169 175

Auburn 1 4 89 113 3 5 221 156

Kentucky 1 5 81 153 3 5 153 159

Mississippi St. 0 5 121 213 1 7 217 291

Southland Conference

Conference All Games

W L PF PA W L PF PA

Incarnate Word 3 0 119 58 6 2 293 187

SE Louisiana 3 1 113 73 4 5 184 261

Lamar 2 1 91 57 5 3 197 172

Nicholls 2 1 54 74 4 4 216 184

Stephen F. Austin 3 2 188 95 5 3 333 137

Houston Christian 1 2 56 114 3 5 185 284

Texas A&M Commerce 1 2 71 71 1 7 162 255

McNeese St. 1 3 86 121 4 5 210 246

Northwestern St. 0 4 48 163 0 9 117 407

___

Southwestern Athletic ConferenceEast

Conference All Games

W L PF PA W L PF PA

Jackson St. 4 0 160 90 6 2 285 183

Alabama St. 3 1 120 85 4 3 175 131

Florida A&M 2 1 73 54 4 3 140 185

Alabama A&M 1 2 113 84 3 4 205 239

Bethune-Cookman 1 3 70 129 1 7 143 305

MVSU 0 4 69 151 0 8 112 345

West

Conference All Games

W L PF PA W L PF PA

Alcorn St. 3 1 111 88 4 4 166 233

Southern U. 3 1 83 81 4 4 154 196

Texas Southern 2 2 84 91 3 4 136 190

Ark.-Pine Bluff 2 2 105 107 3 5 223 274

Grambling St. 1 3 97 98 4 4 220 206

Prairie View 1 3 86 113 3 5 185 267

___

Sun Belt ConferenceEast

Conference All Games

W L PF PA W L PF PA

Georgia Southern 3 1 109 105 5 3 229 244

Old Dominion 3 1 129 92 4 4 209 199

Marshall 2 1 110 81 4 3 210 184

James Madison 2 2 104 71 6 2 280 141

Coastal Carolina 1 2 76 110 4 3 223 221

Appalachian St. 1 3 108 160 3 4 187 255

Georgia St. 0 4 81 127 2 5 153 215

West

Conference All Games

W L PF PA W L PF PA

Louisiana-Lafayette 3 0 91 61 6 1 239 160

Louisiana-Monroe 3 1 89 95 5 2 154 166

Arkansas St. 3 1 105 116 5 3 192 251

South Alabama 3 1 135 58 4 4 290 189

Texas State 2 1 93 50 4 3 243 158

Southern Miss. 0 4 77 137 1 7 143 271

Troy 0 4 66 110 1 7 164 226

___

United Athletic Conference

Conference All Games

W L PF PA W L PF PA

Tarleton St. 4 0 135 68 7 1 235 187

Abilene Christian 4 1 202 155 5 3 301 256

Cent. Arkansas 3 1 137 110 6 2 292 188

S. Utah 3 1 135 93 4 4 211 228

North Alabama 3 2 165 116 3 6 225 260

E. Kentucky 2 2 95 100 4 4 175 207

Austin Peay 2 3 84 123 3 5 160 232

West Georgia 0 6 113 171 2 6 192 213

Utah Tech 0 5 68 198 0 9 120 378

___

Major Independents

W L PF PA

Notre Dame 7 1 293 97

UConn 5 3 252 163

UMass 2 6 153 240