ET Football Leaders

Published 5:16 pm Thursday, September 12, 2024

Hallsville’s Ja’Cayden Bolden dashes 91-yards up the middle against Lindale for the Bobcats first down and first rushing touchdown of the season. (Michel Alfaro/Tyler Morning Telegraph)

RUSHING

Player, team No. Yards TD

JJ Garner, Timp 34 577 8

K. Ash, ME 43 524 9

K. Williams, Jeff 33 423 5



B. Wells, Troup 35 404 2

C. Sparks, Sab 37 377 6

J. Taylor, GS 35 357 7

J. Starling, Hend 50 348 7

D. Johnson, ND 16 344 5

R. Stewart, CH 35 326 4

J. Bolden, Halls 35 324 5

D. Mares, Jax 43 313 3

Tre. Allen, SH 46 306 2

J. Johnson, TH 37 289 4

C. Stout, SH 33 275 2

A. Wilson, Can 38 270 6

B. Wallum, Troup 26 270 4

D. Coulter, Hooks 48 267 4

T. Grant, MP 34 259 3

A. Alsup, ME 12 256 2

J. Prince, Beck 38 254 4

T. Mathews, Nac 32 239 1

C. McMiller, Tyler 37 238 2

K. Washington, Long 36 225 3

D. Mapps, ND 13 225 4

J. Allen, WO 31 216 3

C. Boyd, GS 20 215 2

J. Love, Legacy 36 210 2

R. Vannorsdel, Can 24 207 3

L. Ross, BS 20 207 5

N. Espy, Waskom 21 206 4

H. Gateley, Lin 34 205 1

G. Shirts, Harl 41 204 4

H. McCandless, WR 26 203 2

J. Ludlow, WO 20 200 3

PASSING

Player, team C-A Yards TD

T. Belin, Cen 33-53 696 10

D. Potter, TH 30-39 568 5

T. Baysinger, LE 33-46 565 7

E. Smith, Hawk 35-53 534 13

B. Still, Over 33-57 526 5

M. Jones, Mal 37-51 515 8

Z. Davis, Legacy 31-60 500 4

C. Krog, TKG 25-45 470 6

T. Taylor, Jeff 26-44 449 6

T. Tidrow, Elk 20-31 444 5

B. McCown, Gil 34-64 419 3

V. Howard, Hend 30-41 380 2

M. Cates, PT 19-33 364 4

J. Fletcher, WP 24-35 361 5

J. Seal, Halls 23-45 346 1

J. Ludlow, WO 18-24 334 6

R. Birdwell, Hooks 21-39 301 3

RECEIVING

Player, team No. Yards TD

T. Johnson, Cen 23 441 7

D. Prevo, LE 16 335 4

J. Edwards, Over 11 280 5

N. Kennedy, EF 11 207 3

L. Coleman, Hend 11 169 1

K. Wrightner, TH 11 165 1

D. Phillips, TKG 11 155 1

B. Webb, Gil 10 179 3

B. Givens, Hawk 10 136 4

J. Sanders, Kil 10 126 1

A. Harris, Beck 10 103 1

J. Chapman, Elk 9 244 3

T. Ball, TH 9 236 2

L. Ladwig, WO 9 148 2

J. Weatherall, LE 9 132 1

J. Smith, Hooks 9 131 2

D. Walker, Elk 9 121 1

A. Murphy, Hend 9 112 0

P. Poteete, Mal 9 98 1

BJ Brannon, MP 9 76 0

J. Ratcliff, Cen 8 242 3

J. Johnson, ND 8 175 3

B. Pobuda, Sab 8 154 3

C. O’Neal, WP 8 135 1

J. Rainer, Legacy 8 124 2

B. Martinez, WP 8 91 3

J. Studley, Mal 8 81 1

TACKLES

Player, team No.

C. Adkinson, Cen 33

C. Cooper, UG 32

M. Stephens, LE 30

Dca. Sueing, Tyler 29

T. Martin, Bull 29

L. Brown, BS 28

J, Vickers, Pitt 27

M. Bradley, Sab 27

E. Wulf, Cen 26

F. Elizalde, GS 26

T. Wilburn, ME 25

C. Christianson, Van 25

C. Venable, WO 25

B. Pate, Gil 24

S. Creer, LE 24

J. Waller, Troup 24

T. Palmer, Frank 24

P. Poteete, Mal 24

L. Graves, Kil 23

Dcr. Sueing, Tyler 23

D. Peery, Rusk 23

J. Veasley, Pitt 23

A. Grant, Pitt 23

M. Ray, BS 23

B. Wells, Troup 23

B Rochelle, PG 23

K. Brooks, Long 22

L. Mackey, SH 22

J. Otujor, SH 22

J. Smith, Cen 22

Z. Hawkins, LE 22

I. Dowden, TH 22

T. Rogers, Frank 22

M. Miles, Jax 22

T. Oden, Beck 22

X. Doddy, Pitt 22

M. Budro, Glade 21

J. Sarajarvi, BH 21

S. McFarland, PT 20

T. Willis, Pitt 20

K. Jeffery, Bull 20

J. Weir, Over 20

K. Pollard, ME 20

E. Benavides, Jax 20

C. McLeod, LE 20

M. Martinez, BH 20

SACKS

Player, team No.

T. Rogers, Frank 4

A. Minter, Glade 3

V. Williams, Hend 3

I. Underwood, Harm 3

T. Green, Frank 3

G. Rodriguez, Frank 3

L. Jackson, PG 2.5

I. Horton, Long 2

P. Davis, PT 2

H. Norris, SH 2

C. Christian, Kil 2

F. Elizalde, Frank 2

S. Flood, Troup 2

T. Thompson, Pitt 2

H. Nations, Lin 2

A. Smith, MP 2

J. Samples, WP 2

T. Lee, Gil 2

C. Cooper, UG 2

J. Daniels, AS 2

I. Collins, CH 2

K. Franklin, CH 2

J. Hope, TH 2

M. Stephens, LE 2

R. Lindroos, BH 2

INTERCEPTIONS

Player, team No.

J. Sheffield, Kil 2

D. Sanders, Kil 2

J. Hunter, Bull 2

K. Williams, Was 2

FUMBLE RECOVERIES

Player, team No.

F. Elizalde, GS 3

C. Wilbert, Mar 2

M. Morgan, WO 2

T. Heard, Beck 2

M. Franklin, WHouse 2

J. Smith, Cen 2

H. Martin, AS 2