NASCAR RESULTS
Published 5:05 am Saturday, April 21, 2018
NASCAR – Toyota Owners 400 Lineup
By The Associated Press
Trending
Friday’s qualifying; race Saturday
At Richmond Raceway
Richmond, Va.
(Car number in parentheses)
1. (78) Martin Truex Jr., Toyota, 123.859 mph.
2. (9) Chase Elliott, Chevrolet, 123.621.
Trending
3. (22) Joey Logano, Ford, 123.581.
4. (11) Denny Hamlin, Toyota, 123.542.
5. (42) Kyle Larson, Chevrolet, 123.220.
6. (41) Kurt Busch, Ford, 122.900.
7. (20) Erik Jones, Toyota, 122.872.
8. (1) Jamie McMurray, Chevrolet, 122.828.
9. (24) William Byron, Chevrolet, 122.811.
10. (4) Kevin Harvick, Ford, 122.805.
11. (88) Alex Bowman, Chevrolet, 122.733.
12. (17) Ricky Stenhouse Jr., Ford, 122.399.
13. (12) Ryan Blaney, Ford, 123.063.
14. (31) Ryan Newman, Chevrolet, 122.850.
15. (38) David Ragan, Ford, 122.850.
16. (14) Clint Bowyer, Ford, 122.845.
17. (48) Jimmie Johnson, Chevrolet, 122.783.
18. (43) Darrell Wallace Jr., Chevrolet, 122.777.
19. (37) Chris Buescher, Chevrolet, 122.538.
20. (21) Paul Menard, Ford, 122.510.
21. (6) Trevor Bayne, Ford, 122.438.
22. (8) Daniel Hemric, Chevrolet, 122.388.
23. (3) Austin Dillon, Chevrolet, 122.355.
24. (34) Michael McDowell, Ford, 122.222.
25. (10) Aric Almirola, Ford, 122.968.
26. (19) Daniel Suarez, Toyota, 122.934.
27. (32) Matt DiBenedetto, Ford, 122.772.
28. (2) Brad Keselowski, Ford, 122.722.
29. (95) Kasey Kahne, Chevrolet, 122.688.
30. (15) Ross Chastain, Chevrolet, 122.644.
31. (13) Ty Dillon, Chevrolet, 122.377.
32. (18) Kyle Busch, Toyota, 122.344.
33. (47) AJ Allmendinger, Chevrolet, 122.266.
34. (23) Gray Gaulding, Toyota, 121.655.
35. (72) Cole Whitt, Chevrolet, 121.425.
36. (00) Landon Cassill, Chevrolet, 121.000.
37. (55) Reed Sorenson, Chevrolet, 119.745.
38. (51) Harrison Rhodes, Chevrolet, 119.707.
NASCAR-XFINITY
ToyotaCare 250 Results
Friday
At Richmond International Raceway
Richmond, Va.
Lap length: .75 miles
(Starting position in parentheses)
1. (2) Christopher Bell, Toyota, 250.
2. (11) Noah Gragson, Toyota, 250.
3. (8) Elliott Sadler, Chevrolet, 250.
4. (12) Matt Tiff t, Chevrolet, 250.
5. (3) Austin Cindric, Ford, 250.
6. (1) Cole Custer, Ford, 250.
7. (6) Ryan Truex, Chevrolet, 250.
8. (26) Jeremy Clements, Chevrolet, 250.
9. (13) Ryan Reed, Ford, 250.
10. (18) Brandon Jones, Toyota, 250.
11. (10) Tyler Reddick, Chevrolet, 250.
12. (14) Jeb Burton, Chevrolet, 250.
13. (5) John H. Nemechek, Chevrolet, 250.
14. (7) Justin Allgaier, Chevrolet, 250.
15. (27) JJ Yeley, Chevrolet, 249.
16. (19) Alex Labbe, Chevrolet, 249.
17. (17) Spencer Gallagher, Chevrolet, 249.
18. (16) Ross Chastain, Chevrolet, 249.
19. (21) Brandon Brown, Chevrolet, 249.
20. (9) Michael Annett, Chevrolet, 249.
21. (24) Ryan Sieg, Chevrolet, 249.
22. (23) Joey Gase, Chevrolet, 248.
23. (30) Tommy Joe Martins, Chevrolet, 247.
24. (35) Tony Mrakovich, Ford, 247.
25. (20) Joe Nemechek, Chevrolet, 247.
26. (15) Chase Briscoe, Ford, 246.
27. (28) Garrett Smithley, Chevrolet, 246.
28. (34) Spencer Boyd, Chevrolet, 246.
29. (4) Daniel Hemric, Chevrolet, 246.
30. (22) Kaz Grala, Ford, 245.
31. (38) Vinnie Miller, Chevrolet, 244.
32. (36) BJ McLeod, Chevrolet, 244.
33. (37) Josh Bilicki, Toyota, 244.
34. (33) Chad Finchum, Toyota, 238.
35. (25) David Starr, Chevrolet, 229.
36. (40) Mike Harmon, Dodge, Clutch, 133.
37. (29) Stephen Leicht, Toyota, Brakes, 128.
38. (39) Timmy Hill, Dodge, Fuel Pump, 107.
39. (31) Morgan Shepherd, Chevrolet, Brakes, 32.
40. (32) Jeff Green, Chevrolet, Electrical, 26.