High School Football Stats: Through Week 4
Published 7:30 pm Thursday, September 28, 2017
HIGH SCHOOL FOOTBALL STATS AFTER WEEK 4
Trending
Team Offense
G Rush Pass Tot Avg
Gilmer 4 969 1226 2195 548.7
Van 4 897 1117 2014 503.5
Alto 4 1307 645 1952 488.0
West Rusk 3 1154 308 1462 487.3
Tyler Lee 4 994 876 1870 469.0
Kilgore 4 1605 254 1859 464.7
Bishop Gorman 4 726 1061 1787 446.7
Harmony 4 1300 486 1786 446.5
Longview 4 851 854 1705 426.2
Brownsboro 4 1381 226 1607 401.7
John Tyler 4 866 683 1,549 387.3
Chapel Hill 4 996 462 1458 364.5
Grace Community 4 1129 667 1441 360.2
All Saints 4 1135 293 1428 357.0
Whitehouse 4 518 813 1331 332.7
Mineola 4 742 533 1275 318.7
Brook Hill 4 777 452 1229 307.2
Daingerfield 4 826 311 1137 284.2
Scoring Offense
G Pts Avg
Harmony 4 220 55.0
Gilmer 4 202 50.5
Van 4 193 48.2
Kilgore 4 173 43.2
Grace Community 4 168 42.0
Bishop Gorman 4 167 41.7
West Rusk 3 119 39.7
Alto 4 152 38.0
Longview 4 148 37.0
All Saints 4 129 32.2
Brownsboro 4 128 32.0
Tyler Lee 4 126 31.5
Brook Hill 4 122 30.5
Grapeland 4 122 30.5
John Tyler 4 117 29.2
Chapel Hill 4 106 26.5
Whitehouse 4 103 25.7
Lindale 4 96 24.0
Mineola 4 89 22.2
Individual Rushing
Name G Att Yds TD
H. Townsend, Alto 4 97 724 4
T. Towns, All Saints 4 57 628 8
K. Thompson, Brownsboro 4 54 592 6
K. Griffin, Chapel Hill 4 66 568 4
L. Wickware, Lee 4 86 551 4
G. Moseley, Van 4 50 526 6
J. Garland, West Rusk 3 50 510 9
B. Hill, Harmony 4 31 472 4
J. Hamilton, Kilgore 4 49 443 6
F. Thacker, Alto 4 54 388 6
R. Hawkins, JT 4 29 381 5
C. Cook, Whitehouse 4 74 372 5
J. Robinson, Lindale 4 74 366 5
U.Uduma, Grace 4 73 358 6
R. Jeter, Daingerfield 4 59 357 6
B. Stone, Grace 4 53 343 7
C. Grant, JT 4 41 341 2
B. Jackson, Kilgore 4 36 332 5
J. McGowen, Brook Hill 4 62 328 7
H. Branin, Chapel Hill 4 44 324 3
T. Sneed, Mineola 4 49 321 5
A. Skipworth, Grace 4 24 312 2
J. Milton, Gorman 4 45 311 4
S. Franklin, Mineola 4 68 305 1
B. Mumphrey, Kilgore 4 29 294 3
Webb, Gilmer 4 29 291 4
K. Williams, Longview 4 25 243 2
L. Harper, West Rusk 3 22 232 5
MJ Smith-Dukes, All Saints 4 49 229 3
S. Nechi, Brook Hill 4 27 216 3
C. Amie, Lee 4 55 214 2
J. Anderson, Longview 4 27 205 3
Individual Passing
Name G Comp Att Yds TD Int
J. Smith, Gorman 4 80 142 1343 17 2
A. Brown, Gilmer 4 76 128 1213 12 6
R. Frauenberger, Grapeland 4 54 90 1099 10 3
G. Moseley, Van 4 52 93 1066 12 1
C. Amie, Lee 4 66 81 876 8 3
J. Clemons, Whitehouse 4 75 118 785 8 3
D. Woods, JT 4 45 88 680 9 1
B. Stone, Grace 4 42 72 667 5 2
H. Townsend, Alto 4 35 75 645 9 2
S. Franklin, Mineola 4 30 71 533 5 3
S. Seahorn, Harmony 4 27 37 483 7 1
H. King, Longview 4 22 47 417 4 3
J. Lawson, Longview 4 22 41 369 3 1
L. Harper, West Rusk 3 23 39 308 4 0
T. Towns, All Saints 4 19 33 293 2 1
R. Jeter, Daingerfield 4 24 56 283 3 1
Individual Receiving
Name G Rec Yds TD
C. Cantrell, Whitehouse 4 28 350 6
I. Haggerty, Gorman 4 25 557 8
T. Hobbs, Gorman 4 24 404 2
BJ Howard, Grapeland 4 21 646 4
C. Reed, Grace 4 21 295 0
R. Jones, Gilmer 4 21 292 2
K. Johnson, Whitehouse 4 19 149 0
G. Davis, Brook Hill 4 16 187 0
G. Brewer, Van 4 15 330 2
M. Lusty, Gilmer 4 15 400 5
M. Gray, Lee 4 15 244 1
A. Skipworth, Grace 4 14 254 3
Q. Heath, Gilmer 4 14 263 4
M. Givens-Washington, JT 12 122 1
B. Doring, Van 4 12 305 4
K. Street, JT 4 12 236 4
E. Robinson, Van 4 11 184 3
T. Massey, Lee 4 11 174 1
J. Johnson, Longview 11 128 1
T. Fluellen, Gilmer 4 10 144 0
K. Perry, Longview 10 167 1
J. Ackley, Grapeland 4 10 210 2
C. Jackson, Alto 4 8 254 5
Individual Scoring
Name G TD X1 X2 FG T
J. Garland, West Rusk 3 9 0 2 0 58
T. Towns, All Saints 4 8 0 2 0 52
I. Haggerty, Gorman 4 8 0 0 0 48
F. Thacker, Alto 3 7 0 3 0 48
K. Thompson, Brownsboro 4 7 0 2 0 44
B. Stone, Grace 4 7 0 0 0 42
J. McGowen, Brook Hill 4 7 0 0 0 42
C. Jackson, Alto 4 6 0 1 0 38
T. Sneed, Mineola 4 6 0 1 0 38
C. Cantrell, Whitehouse 4 6 0 0 0 36
R. Jeter, Daingerfield 4 6 0 0 0 36
J. Hamilton, Kilgore 4 5 0 0 0 36
J. Milton, Gorman 4 6 0 0 0 36
G. Moseley, Van 4 6 0 0 0 36
U. Uduma, Grace 4 6 0 0 0 36
M. Lusty, Gilmer 4 5 0 0 0 30
C. Cook, Whitehouse 4 5 0 0 0 30
B. Jackson, Kilgore 4 5 0 0 0 30
A. Skipworth, Grace 4 5 0 0 0 30
L. Harper, West Rusk 3 5 0 0 0 30
H. Townsend, Alto 4 4 1 1 0 27
B. Doring, Van 4 4 0 0 0 24
E. Rankine, Van 4 4 0 0 0 24
H. Taylor, Brook Hill 4 4 0 0 0 24
L. Wickware, Lee 3 4 0 0 0 24
Shepherd, Kilgore 4 4 0 0 0 24
D. Attaway, Chapel Hill 4 4 0 0 0 24
B. Bates, Gilmer 4 4 0 0 0 24
E. Rankine, Van 4 4 0 0 0 24
B. Webb, Gilmer 4 4 0 0 0 24
Q. Heath, Gilmer 4 4 0 0 0 24
B. Hill, Harmony 4 4 0 0 0 24
S. Seahorn, Harmony 4 4 0 0 0 24
K. Street, JT 3 4 0 0 0 24
Scoring Defense
G Pts Avg
Harmony 4 37 9.2
West Rusk 3 51 17.0
Whitehouse 4 72 18.0
All Saints 4 73 18.2
Tyler Lee 4 85 21.2
Chapel Hill 4 86 21.5
Gilmer 4 88 22.0
Brook Hill 4 91 22.7
Lindale 4 94 23.5
Van 4 94 23.5
Gorman 4 109 27.2
Kilgore 4 114 28.5
Grapeland 4 121 30.2
John Tyler 4 128 32.0
Brownsboro 4 132 33.0
Mineola 4 143 35.7
Alto 4 153 38.2
Grace Community 4 168 42.0
Interceptions (2 or more)
Name G No.
BJ Howard, Grapeland 3 3
T. Winnings, West Rusk 3 3
G. Kuykendall, Grace 4 2
S. Lacy, Chapel Hill 4 2
L. Simmons, Lee 4 2
J. Jordan, All Saints 4 2
R. Jones, Gilmer 4 2
T. Fluellen, Gilmer 4 2
J. Woods, Daingerfield 4 2
J. Coleman, Grapeland 4 2
Fumble Recoveries (2 or more)
Name G No.
I. Carter, Alto 4 2
K. McCartney, Lindale 4 2
J. Printers, Lee 4 2
T. Broner, Daingerfield 4 2
T. Wilson, West Rusk 3 3
A Evans, Mineola 4 2
M. Raabe, Whitehouse 4 2
C. Jackson, Alto 4 2
I. Carter, Alto 4 2
Sacks (3 or more)
Name G No.
A. Euceda, Gilmer 4 3
Gentry, Van 4 3
Kellam, Van 4 3
D. Molina, West Rusk 3 4
D. Johnson, West Rusk 3 3
Kicking
Name G FG-FGA Lg
J. Guevara, Lindale 4 2-2 34
J. Estrada, Chapel Hill 4 1-3 32
E. Torres, Kilgore 4 1-1 26
R. Wynne, All Saints 4 1-2 28
J. Bello, Daingerfield 4 3-5 33
Punting
Name G No. Avg.
J. Clemons, Whitehouse 4 10 38.3
R. Wynne, All Saints 4 6 43.1
F. Sanchez, JT 4 16 37.3
Fletcher, Brook Hill 4 9 37.6
J. Bello, Daingerfield 4 2 44.0
S. Franklin, Mineola 4 13 38.0
J. Williams, Grace 4 9 39.1
C. Kessler, Longview 4 10 40.2
Coaches, please email cumulative season statistics to sports@tylerpaper.com by 3 p.m. Wednesday each week to be included.