Week 4 HS Football Statistics
Published 8:25 pm Thursday, September 22, 2016
Class 6A-5A
Team Offense
Trending
G Rush Pass Tot Avg
John Tyler 4 845 1111 1956 489.0
Jacksonville 4 1386 381 1767 441.8
Robert E. Lee 4 1144 486 1630 407.5
Lindale 3 512 562 1074 358.0
Whitehouse 4 392 826 1218 304.5
Trending
Marshall 4 706 376 1082 270.5
Pine Tree 4 664 356 1020 255.0
Scoring Offense
G Pts Avg
Longview 4 189 47.3
John Tyler 4 173 43.3
Texas High 4 173 43.3
Lufkin 4 165 41.3
Mesquite Horn 4 148 37.0
Rockwall-Heath 4 147 36.8
Rockwall 4 135 33.8
Nacogdoches 4 135 33.8
Jacksonville 4 133 33.3
Mesquite 4 129 32.3
Ennis 4 127 31.8
Whitehouse 4 124 31.0
North Mesquite 4 120 30.0
Sulphur Springs 4 119 29.8
Lindale 4 91 22.8
Robert E. Lee 4 75 18.8
Pine Tree 4 74 18.5
Marshall 4 68 17.0
Mount Pleasant 4 65 16.3
Corsicana 4 50 12.5
Hallsville 4 42 10.5
Individual Rushing
G Att Yds TD
C. High, Jacksonville 4 105 771 10
C. Amie, REL 4 73 555 6
B. Smith, John Tyler 4 53 481 5
C. Haller, Marshall 4 50 460 5
J. Samples, John Tyler 4 68 308 5
M. Meador, Lindale 3 55 279 3
L. Wickware, REL 4 46 254 2
Individual Passing
G Co Att Yds TD Int
B. Smith, John Tyler 4 61 107 1111 13 2
C. Amie, REL 4 33 61 486 4 1
J. Clemons, Whitehouse 4 26 45 454 6 0
C. High, Jacksonville 4 22 39 381 5 1
H. Herrington, Marshall 4 34 72 362 3 4
Individual Receiving
G Rec Yds TD
Z. Parker, Whitehouse 4 23 352 5
J. Noble, Lindale 3 21 291 2
M. Givens-Washington, JT 4 18 332 4
C. Louis, Lindale 3 18 211 1
D. Woods, John Tyler 4 15 191 1
F. Trimble, Whitehouse 4 15 148 1
K. Davis, REL 4 12 215 2
C. Cantrell, Whitehouse 4 12 98 0
D. Miller, John Tyler 4 11 354 4
K. Street, John Tyler 4 10 194 2
T. Washington, Marshall 4 10 106 2
S. Dolan, Whitehouse 4 9 82 0
Individual Scoring
G TD X1 X2 FG T
C. High, Jacksonville 4 10 0 0 0 60
C. Amie, REL 4 6 0 0 0 36
Z. Parker, Whitehouse 4 6 0 0 0 36
J. Samples, John Tyler 4 5 0 0 0 30
B. Smith, John Tyler 4 5 0 0 0 30
C. Haller, Marshall 4 5 0 0 0 30
S. Russell, Pine Tree 4 4 0 0 0 24
D. Miller, John Tyler 4 4 0 0 0 24
D. Salazar, John Tyler 4 0 15 0 3 24
M. Givens-Washington, JT 4 4 0 0 0 24
K. Jackson, Pine Tree 4 3 0 0 0 18
B. Williams, Pine Tree 4 3 0 0 0 18
T. Roach, Whitehouse 4 3 0 0 0 18
M. Meador, Lindale 3 3 0 0 0 18
D. Spencer, Jacksonville 4 3 0 0 0 18
E. Godina, Whitehouse 4 0 14 0 0 14
L. Coreas, REL 4 0 11 0 1 14
Total Defense
G Rush Pass Tot Avg
Robert E. Lee 4 623 391 1014 254.0
John Tyler 4 618 778 1396 349.0
Scoring Defense
G Pts Avg
Rockwall-Heath 4 45 11.3
Texas High 4 67 16.8
Whitehouse 4 76 19.0
Robert E. Lee 4 85 21.3
Longview 4 93 23.3
John Tyler 4 93 23.3
Nacogdoches 4 94 23.5
North Mesquite 4 104 26.0
Jacksonville 4 106 26.5
Ennis 4 107 26.8
Marshall 4 124 31.0
Corsicana 4 126 31.5
Lufkin 4 128 32.0
Mesquite 4 129 32.3
Hallsville 4 140 35.0
Mesquite Horn 4 143 35.8
Lindale 4 161 40.3
Rockwall 4 165 41.3
Mount Pleasant 4 165 41.3
Pine Tree 4 169 42.3
Sulphur Springs 4 176 44.0
Interceptions
G No.
J. Neal, Whitehouse 4 3
I. Little, Whitehouse 4 2
K. McCall, Pine Tree 4 2
M. Gray, REL 4 2
K. Rider, Whitehouse 4 1
K. Mcdade, Whitehouse 4 1
K. Ford-dement, Whitehouse 4 1
Z. Parker, Whitehouse 4 1
K. Hawkins, REL 4 1
D. Green, Pine Tree 4 1
K. Jackson, Pine Tree 4 1
M. Allison, John Tyler 4 1
K. Freeman, John Tyler 4 1
D. Dingle, Lindale 3 1
C. Hurd, Marshall 4 1
Sacks
G No.
D. Goodson, John Tyler 4 7.0
H. Hawkins, John Tyler 4 5.0
B. Horn, Jacksonville 4 3.0
T. Lawrence, Whitehouse 3 2.5
T. Cooper, Lindale 3 2.5
D. Jones, John Tyler 4 2.0
D. Thompson, Whitehouse 3 2.0
C. Owens, Whitehouse 4 2.0
C. Miller, REL 4 2.0
I. Little, Whitehouse 4 2.0
K. Key, Whitehouse 4 2.0
N. Parrish, Whitehouse 4 1.5
Punting
G No. Avg.
F. Sanchez, John Tyler 4 6 36.7
T. Clark, Marshall 4 23 33.0
D. Salazar, John Tyler 4 6 31.7
J. Orellana, REL 4 16 30.8
Class 4A, 3A, 2A, TAPPS
Team Offense
G Rush Pass Tot Avg
Bishop Gorman 4 740 1956 2696 674.0
Gilmer 4 743 1586 2329 582.3
Grand Saline 4 1430 854 2284 571.0
Westwood 1 566 0 566 566.0
Harmony 4 1662 490 2152 538.0
West Rusk 4 1373 631 2004 501.0
Van 4 783 971 1754 438.5
Grace Community 4 1220 502 1722 430.5
Pittsburg 4 970 647 1617 404.3
Alto 4 1250 341 1591 397.8
Mineola 4 1419 162 1581 395.3
Brook Hill 4 935 621 1556 389.0
Grapeland 2 284 491 775 387.5
Union Grove 2 195 498 693 346.5
Winona 3 819 198 1017 339.0
All Saints 4 1100 252 1352 338.0
Brownsboro 4 770 529 1299 324.8
Overton 3 441 454 895 298.3
Elkhart 3 671 193 864 288.0
Kilgore 4 867 267 1134 283.5
Athens 4 995 137 1132 283.0
Frankston 4 721 315 1036 259.0
Chapel Hill 4 390 570 960 240.0
Alba-Golden 4 670 258 928 232.0
Scoring Offense
G Pts Avg
Gilmer 4 229 57.3
Harmony 4 222 55.5
Henderson 4 201 50.3
White Oak 4 195 48.8
Van 4 191 47.8
Grand Saline 4 191 47.8
West Rusk 4 191 47.8
Elysian Fields 3 142 47.3
Carlisle 4 186 46.5
Bishop Gorman 4 185 46.3
Malakoff 3 137 45.7
Canton 4 180 45.0
Eustace 3 133 44.3
Pittsburg 4 162 40.5
Edgewood 4 159 39.8
Big Sandy 4 154 38.5
Grace Community 4 153 38.3
Gladewater 3 114 38.0
Mineola 4 151 37.8
Alto 4 151 37.8
Grapeland 4 151 37.8
Carthage 3 112 37.3
Arp 4 148 37.0
Brook Hill 4 146 36.5
Liberty-Eylau 4 140 35.0
Kaufman 4 136 34.0
Tenaha 3 101 33.7
Union Grove 3 98 32.7
Overton 3 98 32.7
Crockett 4 130 32.5
Winona 4 119 29.8
Palestine Westwood 3 89 29.7
Palestine 4 118 29.5
All Saints 4 118 29.5
Bullard 4 116 29.0
Waskom 4 115 28.8
Atlanta 3 85 28.3
Emory Rains 4 110 27.5
Alba-Golden 4 109 27.3
Winnsboro 4 107 26.8
Brownsboro 4 105 26.3
Individual Rushing
G Att Yds TD
F. Thacker, Alto 4 84 858 15
J. Crawford, Mineola 4 68 791 12
J. Garland, West Rusk 4 38 666 10
G. Moseley, Van 4 80 582 8
T. Easley, Grand Saline 4 87 578 7
C. Aguilar, Grand Saline 4 77 534 5
U. Uduma, Grace 4 72 532 8
M. Edmonson, Harmony 4 53 529 9
J. McGowen, Brook Hill 4 64 519 6
C. Perkins, Mineola 4 63 477 5
D. Williams, Elkhart 3 57 476 3
D. Shields, Pittsburg 4 72 473 7
E. Milton, Gorman 4 86 432 6
Hamilton, Kilgore 4 57 430 5
D. Medford, West Rusk 4 46 424 8
T. Towns, All Saints 4 49 423 4
K. Ross, Brownsboro 4 54 415 5
C. Frazier, Alba-Golden 4 63 413 7
B. Hill, Harmony 4 22 395 6
X. Fulton, Athens 4 68 395 1
B. Krajca, Frankston 4 38 390 5
N. Hoelsher, Harmony 4 35 361 6
Q. Johnson, Winona 3 34 350 6
N. Pope, Alto 4 39 315 1
K. Kincade, Jr., Winona 3 31 255 3
J. Clewis, Westwood 1 22 227 3
Individual Passing
G Co Att Yds TD Int
J. Smith, Gorman 3 80 124 1730 16 4
A. Brown, Gilmer 4 111 166 1565 16 2
T. Easley, Grand Saline 4 47 81 854 10 8
G. Moseley, Van 4 49 90 772 10 0
L. Harper, West Rusk 4 36 55 631 7 1
H. Taylor, Brook Hill 4 42 64 616 3 1
J. Jimmerson, Pittsburg 4 41 61 571 7 2
J. Heckel, Chapel Hill 3 40 83 544 2 5
J. Bell, Brownsboro 4 31 67 529 6 3
B. Stone, Grace 4 31 67 500 4 2
A. Owens, Union Gro. 2 28 53 498 4 0
R. Frauenberger, Grape. 2 28 52 491 6 2
S. Seahorn, Harmony 4 25 44 460 5 1
J. Marshall, Overton 3 20 40 454 5 0
Individual Receiving
G Rec Yds TD
J. Bell, Gorman 4 39 886 7
L. Morton, Gilmer 4 25 484 5
T. Hobbs, Gorman 4 21 492 6
I. Allred, Van 4 17 287 1
J. Truett, Grand Saline 4 17 396 6
R. Jones, Gilmer 4 17 209 3
K. Collier, Gilmer 4 16 206 1
C. Houston, Van 4 16 269 6
K. Jones, West Rusk 4 16 362 7
P. Galbraith, Brook Hill 4 16 288 1
D. Dowell, Pittsburg 4 15 270 3
J. Conner, Brownsboro 4 14 211 2
Wood, Kilgore 4 14 144 0
K. Woods, Brownsboro 4 13 253 4
I. Haggerty, Gorman 4 13 208 0
Q. Heath, Gilmer 4 13 209 2
R. Chipman, Grapeland 2 12 163 2
D. Jones, Gilmer 4 12 86 2
D. Schmitt, Gorman 4 12 202 4
P. Thornton, Union Grove 2 11 237 2
H. Myers, Van 4 11 207 3
G. Tauscher, Grace 4 10 172 1
J. Smith, Grand Saline 4 10 169 3
C. Wilson, Grand Saline 4 9 140 2
R. Davis, Grapeland 2 9 251 3
P. Ary, Grace 4 9 135 1
A. Kitt, Brook Hill 4 9 149 2
C. Lowe, Grand Saline 4 9 88 0
T. Stanley, Union Grove 2 8 194 3
Individual Scoring
G TD X1 X2 FG T
F. Thacker, Alto 4 15 0 0 0 92
J. Crawford, Mineola 4 12 0 0 0 72
J. Garland, West Rusk 4 10 0 0 0 60
C. Frazier, Alba-Golden 4 8 0 4 0 56
D. Shields, Pittsburg 4 9 0 0 0 54
M. Edmonson, Harmony 4 9 0 0 0 54
D. Medford, West Rusk 4 8 0 0 0 48
K. Jones, West Rusk 4 8 0 0 0 48
U. Uduma, Grace 4 8 0 0 0 48
G. Moseley, Van 4 8 0 0 0 48
N. Hoelsher, Harmony 4 8 0 0 0 48
C. Houston, Van 4 7 0 0 0 42
J. Bell, Gorman 4 7 0 0 0 42
T. Easley, Grand Saline 4 7 0 0 0 42
Q. Johnson, Winona 3 6 0 0 0 36
B. Krajca, Frankston 4 6 0 0 0 36
E. Milton, Gorman 4 6 0 0 0 36
T. Hobbs, Gorman 4 6 0 0 0 36
J. McGowen, Brook Hill 4 6 0 0 0 36
B. Hill, Harmony 4 6 0 0 0 36
J. Truett, Grand Saline 4 6 0 0 0 36
D. Schmitt, Gorman 4 4 8 0 0 32
C. Perkins, Mineola 4 5 0 0 0 30
R. Chipman, Grapeland 2 5 0 0 0 30
L. Morton, Gilmer 4 5 0 0 0 30
B. Stone, Grace 4 5 0 0 0 30
Hamilton, Kilgore 4 5 0 0 0 30
K. Ross, Brownsboro 4 5 0 0 0 30
C. Aguilar, Grand Saline 4 5 0 0 0 30
D. Williams, Elkhart 3 4 0 0 0 24
D. Wheeler, Winona 3 4 0 0 0 24
Total Defense
G Rush Pass Tot Avg
West Rusk 2 311 71 382 191.0
Brook Hill 4 539 439 978 244.5
Alto 4 942 137 804 269.8
Grand Saline 3 366 495 861 287.0
Grace Community 3 529 341 870 290.0
Westwood 1 296 15 311 311.0
Kilgore 4 712 599 1311 327.8
Gilmer 4 697 737 1427 356.8
Elkhart 3 543 625 1168 389.3
Athens 4 719 842 1561 390.3
Gorman 2 475 525 1000 500.0
Scoring Defense
G Pts Avg
Tenaha 3 12 4.0
Eustace 3 21 7.0
Carlisle 4 40 10.0
Cayuga 4 52 13.0
Malakoff 3 40 13.3
Gladewater 3 42 14.0
Henderson 4 61 15.3
West Rusk 4 61 15.3
Winnsboro 4 64 16.0
Arp 4 65 16.3
Crockett 4 67 16.8
Cushing 3 52 17.3
Harmony 4 71 17.8
Union Grove 3 54 18.0
Elysian Fields 3 55 18.3
Tatum 4 75 18.8
Brook Hill 4 76 19.0
Van 4 84 21.0
Big Sandy 4 85 21.3
White Oak 4 89 22.3
Palestine Westwood 3 67 22.3
Bullard 4 92 23.0
Chapel Hill 4 93 23.3
Carthage 3 70 23.3
Emory Rains 4 94 23.5
Edgewood 4 94 23.5
Troup 4 94 23.5
Palestine 4 95 23.8
All Saints 4 98 24.5
Alto 4 101 25.3
Atlanta 3 76 25.3
Overton 3 76 25.3
Kaufman 4 104 26.0
Alba-Golden 4 105 26.3
Pleasant Grove 3 79 26.3
Mineola 4 107 26.8
Quinlan Ford 4 108 27.0
Grace Community 4 108 27.0
Mabank 4 111 27.8
Canton 4 113 28.3
Frankston 4 114 28.5
Wills Point 4 119 29.8
Interceptions
G No.
C. Bledsoe, Van 4 4
K. Jones, West Rusk 4 3
G. Kuykendall, Grace 3 3
P. Galbraith, Brook Hill 4 3
S. Williams, Brownsboro 4 2
S. Rozell, Brownsboro 4 2
C. Whitaker, Elkhart 3 2
J. Wolford, Elkhart 3 2
J. Smith, Grand Saline 4 2
D. Warrick, Pittsburg 4 2
T. Hobbs, Gorman 4 2
Sacks
G No.
B. Warrick, Pittsburg 4 6.0
E. Galyean, Alba-Golden 4 4.0
C. Jones, Pittsburg 4 4.0
A. Brook, Brook Hill 4 4.0
K. Collier, Gilmer 4 4.0
W. Nugent, Gilmer 4 4.0
Jacobs, Van 4 4.0
K. Sinches, Mineola 4 3.0
J. McGowen, Brook Hill 4 3.0
E. Hill, Pittsburg 4 3.0
D. By, Pittsburg 4 3.0
T. Wilson, West Rusk 4 2.0
M. Davidson, West Rusk 4 2.0
J. Harle, Alba-Golden 4 2.0
K. Hammond, Alba-Golden 4 2.0
D. Turner, Westwood 1 2.0
Gentry, Van 4 2.0
N. Uduma, Grace 3 2.0
N. Mize, Gilmer 4 2.0
A. Euceda, Gilmer 4 2.0
N. Pope, Alto 4 2.0
R. Thomas, Van 4 2.0
Kellam, Van 4 2.0
O. McKee, Kilgore 4 2.0
D. Richardson, Kilgore 4 2.0
D. Kummer, Frankston 4 2.0
D. Click, Harmony 4 2.0
Punting
G No. Avg.
D. Hayes, All Saints 2 7 39.0
C. Cruz, Frankston 4 9 36.9
J. Bell, Brownsboro 4 17 36.4
Torres, Kilgore 4 13 35.7
H. Taylor, Brook Hill 4 6 34.0
R. Rampy, Elkhart 3 5 32.4
J. Crawford, Mineola 4 6 32.0
Coaches, please email cumulative season statistics to sports@tylerpaper.com by 3 p.m. Wednesday each week to be included.