Week 3 HS Football Stats
Published 11:11 pm Thursday, September 17, 2015
Class 6A-5A
Team Offense
Trending
G Rush Pass Tot Avg
Robert E. Lee 3 1230 725 1955 651.7
Lufkin 2 462 550 1012 506.0
Whitehouse 3 465 976 1441 480.3
Jacksonville 3 899 191 1090 363.3
John Tyler 3 463 503 966 322.0
Trending
Scoring Offense
G Pts Avg
Marshall 2 117 58.5
Robert E. Lee 3 153 51.0
Whitehouse 3 137 45.7
Texas High 2 76 38.0
Lufkin 3 108 36.0
Jacksonville 3 83 27.7
Hallsville 3 75 25.0
Lindale 3 75 25.0
Nacogdoches 3 73 24.3
John Tyler 3 69 23.0
Longview 3 67 22.3
Pine Tree 3 65 21.7
Mount Pleasant 3 63 21.0
Sulphur Springs 3 58 19.3
Individual Rushing
G Att Yds TD
C. High, Jacksonville 3 67 429 1
T. Wesley, Lee 3 33 339 5
B. Smith, John Tyler 3 41 333 4
Z. Hall, Lee 3 36 309 3
Individual Passing
G Co Att Yds TD Int
C. Bullard, Whitehouse 3 37 60 661 5 0
Z. Hall, Lee 3 28 53 653 7 0
K. Rodgers, Lufkin 2 35 58 550 4 2
B. Smith, John Tyler 3 39 74 503 2 3
Individual Receiving
G Rec Yds TD
D. Gross, John Tyler 3 15 256 1
Z. Parker, Whitehouse 3 14 170 1
T. Grayson, Lee 3 11 328 2
S. Smith, Whitehouse 3 11 253 1
D. Phillips, Lufkin 2 10 226 2
A. Melton, Whitehouse 3 10 149 2
Individual Scoring
G TD X1 X2 FG T
T. Wesley, Lee 3 5 – – – 30
T. Grayson, Lee 3 6 – – – 36
I. Barker, Lee 3 4 – – – 24
B. Smith, John Tyler 3 4 – – – 24
E. Godina, Whitehouse 3 – 18 1 – 21
Total Defense
G Rush Pass Tot Avg
John Tyler 3 1022 391 1413 471.0
Robert E. Lee 3 687 978 1665 555.0
Scoring Defense
G Pts Avg
Marshall 2 20 10.0
Texas High 2 27 13.5
Lindale 3 51 17.0
Longview 3 56 18.7
Nacogdoches 3 61 20.3
Pine Tree 3 74 24.7
Hallsville 3 90 30.0
Whitehouse 3 90 30.0
Jacksonville 3 105 35.0
Lufkin 3 114 38.0
Sulphur Springs 3 126 42.0
Mount Pleasant 3 134 44.7
John Tyler 3 135 45.0
Robert E. Lee 3 149 49.7
Interceptions
G No.
Z. Coffer, Whitehouse 3 1
B. Shackelford, Whitehouse 3 1
D. Green II, Lee 3 1
J. Mosley, John Tyler 3 1
C. Johnson, John Tyler 3 1
D. Kennedy, John Tyler 3 1
M. Sanders, Lee 3 1
Sacks
G No.
G. Calhoun, Lee 3 2.0
D. Tatum, Jacksonville 3 1.5
T. Silmon, Jacksonville 3 1.0
B. Coates, Lee 3 1.0
M. Dorsey, Lee 3 1.0
C. Holmes, Lee 3 1.0
C. Miller, Lee 3 1.0
J. Samples, Lee 3 1.0
D. Lynd, Whitehouse 3 1.0
C. Parrish, Whitehouse 3 1.0
J. Lively, Whitehouse 3 1.0
A. Gober, Whitehouse 3 1.0
J. Remedies, Whitehouse 3 1.0
N. Parrish, Whitehouse 3 1.0
Punting
G No. Avg.
C. Blas, Lee 3 12 36.5
J. Nunez, Jacksonville 3 9 40.8
A. Alfaro, John Tyler 3 7 31.1
Class 4A, 3A, 2A, TAPPS
Team Offense
G Rush Pass Tot Avg
Bishop Gorman 3 789 808 1597 532.3
Pittsburg 3 752 743 1495 498.3
Grace 3 577 778 1355 451.7
Gilmer 3 930 398 1328 442.7
Alto 3 1121 198 1319 439.7
Mineola 3 906 381 1287 429.0
All Saints 3 392 942 1244 414.7
Grand Saline 2 519 273 792 396.0
West Rusk 3 802 361 1163 387.7
Athens 3 1024 118 1142 380.7
Frankston 3 246 896 1142 380.7
Wills Point 3 910 202 1112 370.7
Rains 3 920 126 1046 348.7
Elkhart 3 841 203 1044 348.0
Brownsboro 3 824 214 1038 346.0
Rusk 3 447 558 1005 335.0
Spring Hill 3 509 474 983 327.7
Eustace 3 889 33 922 307.3
Scoring Offense
G Pts Avg
White Oak 3 138 46.0
Big Sandy 3 129 43.0
Van 3 127 42.3
Alto 3 123 41.0
Mineola 3 122 40.7
Gladewater 3 119 39.7
Pittsburg 3 118 39.3
Winnsboro 3 117 39.0
Frankston 3 117 39.0
Grace Community 3 117 39.0
Henderson 3 113 37.7
West Rusk 3 113 37.7
Westwood 3 112 37.3
Bishop Gorman 3 112 37.3
Gilmer 3 108 36.0
Rains 3 107 35.7
Harmony 3 104 34.7
Carlisle 3 101 33.7
Tenaha 2 67 33.5
Bullard 3 100 33.3
Brook Hill 3 93 31.0
Wills Point 3 91 30.3
Carthage 3 90 30.0
Sabine 3 90 30.0
Alba-Golden 3 87 29.0
Athens 3 86 28.7
All Saints 3 86 28.7
Grand Saline 3 85 28.3
Elkhart 3 83 27.7
Palestine 3 82 27.3
Mabank 3 81 27.0
Brownsboro 3 78 26.0
Mount Enterprise 3 78 26.0
Canton 3 76 25.3
Eustace 3 75 25.0
Edgewood 3 75 25.0
Arp 3 75 25.0
Grapeland 3 75 25.0
Individual Rushing
G Att Yds TD
K. Johnson, Alto 3 74 770 11
M. Crouch, Wills Point 3 112 620 6
L. Fuller, Athens 3 89 610 8
J. Crawford, Mineola 3 32 511 6
Z. Gray, Elkhart 3 56 408 5
T. Pace, Brownsboro 3 41 381 1
K. Hargest, Eustace 3 50 372 7
C. Perkins, Mineola 3 34 351 6
L. London, Elkhart 3 34 321 3
J. Evans, All Saints 3 62 313 4
J. Johnson, Gorman 3 31 279 3
T. Walker, Pittsburg 3 53 278 0
M. Krantz, Rains 3 33 269 3
Individual Passing
G Co Att Yds TD Int
C. Wynne, All Saints 3 63 97 914 8 3
TJ. Brumley, Frankston 3 43 85 896 11 4
C. Wilhelmi, Grace 3 62 93 778 6 1
B. Baca, Pittsburg 3 36 54 743 6 1
M. Goodwin, Gorman 3 40 57 684 5 0
J. Hugghins, Rusk 3 39 79 558 6 3
Individual Receiving
G Rec Yds TD
J. Bean, Frankston 3 19 429 0
L. Lee, All Saints 3 19 302 2
D. Hayes, All Saints 3 18 306 2
P. Ary, Grace 3 18 202 1
L. Bradford, All Saints 3 18 207 4
I. Francis, Rusk 3 17 206 3
J. Bell, Gorman 3 15 377 4
G. Tauscher, Grace 3 15 141 1
K. Rogers, Frankston 3 14 385 0
D. Porter, Pittsburg 3 14 336 0
Z. West, Grace 3 12 194 1
S. Deal, Spring Hill 3 11 226 1
D. Dowell, Pittsburg 3 11 186 0
Boyd, Gilmer 3 11 130 1
P. Fanning, Gorman 3 9 215 2
D. Hicks, West Rusk 3 9 102 1
Individual Scoring
G TD X1 X2 FG T
K. Johnson, Alto 3 11 – 1 – 68
J. Bean, Frankston 3 10 – – – 60
L. Fuller, Athens 3 8 – – – 48
M. Crouch, Wills Point 3 8 – – – 48
C. Perkins, Mineola 3 7 – – – 42
K. Hargest, Eustace 3 7 – – – 42
J. Crawford, Mineola 3 6 – – – 36
Z. Gray, Elkhart 3 5 – 3 – 36
Boyd, Gilmer 3 6 – – – 36
K. Rogers, Frankston 3 5 – 2 – 34
N. Ballard, West Rusk 3 5 – – – 30
B. Baca, Pittsburg 3 5 – – – 30
M. Dacus, Grace 3 5 – – – 30
J. Evans, All Saints 3 4 – – – 24
L. Bradford, All Saints 3 4 – – – 24
A. Gibson, Grand Saline 2 4 – – – 24
J. Bell, Gorman 3 4 – – – 24
T. Walker, Pittsburg 3 4 – – – 24
A. Nelson, Rains 3 4 – – – 24
G. Self, Spring Hill 3 4 – – – 24
M. Guzman, Gorman 3 – 15 – 2 21
D. Porter, Pittsburg 3 3 – 1 – 20
D. Mosely, Rains 3 3 – 1 – 20
C. Hooper, Grace 3 – 16 – 1 19
Total Defense
G Rush Pass Tot Avg
Grace 3 313 292 605 201.7
Alto 3 310 493 803 267.6
All Saints 3 647 232 879 293.0
Elkhart 3 571 449 1020 340.0
Athens 3 727 338 1065 355.0
Gilmer 3 491 588 1079 360.0
Scoring Defense
G Pts Avg
Alba-Golden 3 2 0.7
White Oak 3 15 5.0
West Rusk 3 19 6.3
Carlisle 3 21 7.0
Bishop Gorman 3 22 7.3
Rains 3 29 9.7
Big Sandy 3 36 12.0
Grace Community 3 40 13.3
Bullard 3 46 15.3
Mineola 3 52 17.3
Pittsburg 3 55 18.3
Henderson 3 58 19.3
Cushing 2 39 19.5
Alto 3 60 20.0
Van 3 63 21.0
Gilmer 3 64 21.3
Hawkins 3 65 21.7
Cross Roads 3 67 22.3
All Saints 3 67 22.3
Eustace 3 69 23.0
Elkhart 3 72 24.0
Winona 3 76 25.3
Harmony 3 78 26.0
Kilgore 3 79 26.3
Mount Enterprise 3 79 26.3
Brownsboro 3 80 26.7
Athens 3 84 28.0
Carthage 3 84 28.0
Winnsboro 3 85 28.3
Frankston 3 86 28.7
Interceptions
G No.
J. Bean, Frankston 3 3
J. Simmons, Elkhart 3 3
A. Nelson, Rains 3 2
K. Jones, West Rusk 3 2
N. Jasper, All Saints 3 2
T. Kamion, Athens 3 2
J. Wolford, Elkhart 3 2
J, Johnson, Alto 3 2
J. Wright, West Rusk 3 1
T. Pace, Brownsboro 3 1
B. Brimage, Brownsboro 3 1
R. Ratliff, Rains 2 1
D. Mosely, Rains 2 1
J. Kelly, Gilmer 3 1
K. Hurt, Gilmer 3 1
R. Lawhorn, Gilmer 3 1
J. Spitzer, Grace 3 1
K. Tanner, Athens 2 1
X. Fulton, Athens 3 1
T. Fuller, Athens 3 1
C. Cruz, Frankston 3 1
C. Lowe, Grand Saline 2 1
C. Taylor, Elkhard 3 1
J. Pace, Frankston 3 1
N. Bain, All Saints 3 1
K. Johnson, Alto 3 1
D. Harris, Mineola 3 1
A. Stanford, Mineola 3 1
K. Love, Wills Point 3 1
J. Smith, Gorman 3 1
D. Black, Spring Hill 3 1
Sacks
G No.
M. Hackett, Alto 3 5.0
DJ. Williams, Elkhart 3 4.0
B. Robinson, Rains 3 2.0
N. Mize, Gilmer 3 2.0
P. Smith, Gilmer 3 2.0
F. Coleman, Gilmer 3 2.0
C. Collins, Alto 3 2.0
H. Valdelamar, Willspoint 3 2.0
T. Burnett, Wills Point 3 2.0
N. Uduma, Grace 3 2.0
V. Morrow 2 2.0
J. Wright, West Rusk 3 2.0
D. Tenner, Mineola 3 1.5
Punting
G No. Avg.
S. Deal, Spring Hill 3 9 47.7
J. Crawford, Mineola 3 6 47.7
T. Pace, Brownsbro 3 7 44.6
R. Ratliff, Rains 3 6 43.7
B. Holbrook, Grace 3 4 37.5
B. Harcrow, Elkhart 3 7 36.0
V. Tobias, Wills Point 3 7 35.4
TJ. Brumley, Frankston 3 15 35.0
C. Bennett, Wills Point 3 5 35.0
Coaches, please email season statistics to sports@tylerpaper.com by 3 p.m. Wednesday each week to be included.